• phone: 604-415-9800
  • fax: 1-866-702-9080
  • mobile: 604-916-5155


Asking Price in 14 Days or I'll sell it for FREE!
(written performance guarantee)

 

aero_560

Map of my Active Listings

Display # Address Bed Baths Living Area List/Sold Price
1. 923 Clarke Road 2 1 + 0 900 sq.ft. $385,000
2. 102 9061 Horne Street 2 1 + 1 1,335 sq.ft. $375,000
3. 3422 Nairn Ave 2 1 + 1 1,063 sq.ft. $359,900
4. 110 2478 Shaughnessy Street 2 2 + 0 1,013 sq.ft. $299,900
5. 302 415 E Columbia St 2 2 + 0 813 sq.ft. $297,900
6. 305 9202 Horne Street 3 2 + 0 1,168 sq.ft. $289,900
7. 415 315 KNOX Street 1 1 + 0 620 sq.ft. $249,900
8. 302 5474 198th Street 2 2 + 0 860 sq.ft. $219,900
9. 406 2346 McAllister Ave 1 1 + 0 605 sq.ft. $214,900
10. 10 32821 6th Ave 2 1 + 0 944 sq.ft. $164,900

Champlain Height...

November 3rd, 2011
We are proud to announce that this Nov 5th, 2:00 PM to 4:00 PM we will be hosting an Open House at 3422 Nairn Ave in Cou...Click here to read more detail about 'Champlain Height...'

Champlain Height...

October 26th, 2011
We are proud to announce that this Oct 30th, 12:00 PM to 2:00 PM we will be hosting an Open House at 3422 Nairn Ave in Co...Click here to read more detail about 'Champlain Height...'