Your Home Sold in 14 Days or I'll sell it for FREE
(written performance guarantee)
Map of my Active Listings
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 409 3250 St Johns St | 2 | 2 + 0 | 840 sq.ft. | $289,900 | |
| 2. | 1572 Shaughnessy St | 4 | 3 + 3 | 2,566 sq.ft. | $569,900 | |
| 3. | 9980 No 4 Road | 3 | 1 + 0 | 1,152 sq.ft. | $535,000 | |
| 4. | 313 121 Brew St | 1 | 1 + 0 | 655 sq.ft. | $299,900 | |
| 5. | 1020 Como Lake Ave | 4 | 2 + 0 | 1,800 sq.ft. | $585,000 | |
| 6. | 1922 Homfeld Place | 4 | 2 + 1 | 2,000 sq.ft. | $459,900 | |
| 7. | 1820 Mary Hill Road | 5 | 2 + 0 | 2,500 sq.ft. | $529,900 | |
| 8. | 313 295 Schoolhouse St | 1 | 1 + 0 | 675 sq.ft. | $209,900 | |
| 9. | 310 1178 Heffley Cr | 1 | 1 + 0 | 700 sq.ft. | $249,900 | |
| 10. | 314 19673 Meadow Gardens Way | 2 | 1 + 0 | 840 sq.ft. | $239,900 |

