Your Home SOLD in 14 Days or I'll sell it for FREE
(written performance guarantee)
Map of my Active Listings
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 203 428 Agnes St | 2 | 1 + 0 | 831 sq.ft. | $244,900 | |
| 2. | 202 7360 Elmbridge Way | 2 | 2 + 0 | 850 sq.ft. | $409,900 | |
| 3. | 610 9867 Manchester Dr | 2 | 1 + 0 | 862 sq.ft. | $229,900 | |
| 4. | 10 1328 Brunette Ave | 2 + den | 2 + 0 | 1,304 sq.ft. | $329,900 | |
| 5. | 9740 128th Street | 3 | 2 + 0 | 2,001 sq.ft. | $439,900 | |
| 6. | 105 3921 Carrigan Court | 3 | 2 + 0 | 1,200 sq.ft. | $339,900 | |
| 7. | 616 121 Brew St | 1 | 1 + 0 | 740 sq.ft. | $359,900 | |
| 8. | 202 1045 Howie Ave | 2 | 1 + 1 | 872 sq.ft. | $199,900 | |
| 9. | 409 3250 St Johns St | Studio | 2 + 0 | 840 sq.ft. | $1,578 |

