| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 3230 Harwood Ave | 3 | 2 + 1 | 1,895 sq.ft. | $549,900 | |
| 2. | 1838 Hampton Green | 3 | 3 + 1 | 2,763 sq.ft. | $697,000 | |
| 3. | 609 9867 Manchester Drive | 2 | 1 + 0 | 866 sq.ft. | $239,900 | |
| 4. | 410 1438 Parkway Blvd | 2 | 2 + 0 | 857 sq.ft. | $287,000 | |
| 5. | 3112 Redonda Dr | 4 | 3 + 0 | 2,276 sq.ft. | $609,900 | |
| 6. | 3422 Nairn Ave | 2 | 1 + 1 | 1,063 sq.ft. | $349,900 |

