Your Home SOLD in 14 Days or I'll sell it for FREE
(written performance guarantee)
Map of my Active Listings
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 202 7360 Elmbridge Way | 2 | 2 + 0 | 850 sq.ft. | $409,900 | |
| 2. | 9740 128th Street | 3 | 2 + 0 | 2,001 sq.ft. | $439,900 | |
| 3. | 616 121 Brew St | 1 | 1 + 0 | 740 sq.ft. | $359,900 | |
| 4. | 202 1045 Howie Ave | 2 | 1 + 1 | 872 sq.ft. | $199,900 | |
| 5. | 409 3250 St Johns St | 2 | 2 + 0 | 840 sq.ft. | $309,900 | |
| 6. | 1572 Shaughnessy St | 4 | 3 + 3 | 2,566 sq.ft. | $569,900 | |
| 7. | 3 1615 Shaughnessy St | 3 | 2 + 1 | 3,173 sq.ft. | $599,900 | |
| 8. | 9980 No 4 Road | 3 | 1 + 0 | 1,152 sq.ft. | $565,000 |

